Toll Rate Classification Schedule
U.S. and Canadian Toll Plaza
Effective: April 1st, 2018
Vehicle Classification | Description | No. Axles | US Fare | CA Fare |
---|---|---|---|---|
1 | Auto, Pickup Trucks, Motorcycles | 2 | $ 3.00 | $ 4.00 |
2 | Auto, Pickup Trucks, with Single Axle Trailer | 3 | $ 4.75 | $ 6.50 |
3 | Recreational Vehicles, School Buses, Island Delivery | 2 | $ 4.50 | $ 5.75 |
4 | Trucks and Buses | 2 | $ 6.75 | $ 8.50 |
5 | Tractor Trailer Trucks | 3 | $ 8.50 | $ 11.00 |
6 | Tractor Trailer Trucks | 4 | $ 10.25 | $ 13.50 |
7 | Tractor Trailer Trucks | 5 | $ 12.00 | $ 16.00 |
8 | Tractor Trailer Trucks | 6 | $ 13.75 | $ 18.50 |
9 | Tractor Trailer Trucks | 7 | $ 15.50 | $ 21.00 |
10 | Tractor Trailer Trucks | 8 | $ 17.25 | $ 23.50 |
Additional axle any one vehicle class | 1 | $ 1.75 | $ 2.50 | |
Commercial Escort Fee | $140.00 | $185.00 | ||
Commuter Discount Fare Card (16 trip) | $ 23.00 | $ 30.00 | ||
Commuter Discount Fare Card (72 trip) | $ 35.00 | $ 48.00 |
The Classification Schedule is to reflect a new currency rate of exchange.